| Cervical Range of Motion | |||||
|---|---|---|---|---|---|
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| Lumbar Range of Motion | |||||
|---|---|---|---|---|---|
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| % | |||||
| Motor: | |||||
|---|---|---|---|---|---|
| C5: | /5 | /5 | L1-3: | /5 | /5 |
| C6: | /5 | /5 | L4: | /5 | /5 |
| C7: | /5 | /5 | L5: | /5 | /5 |
| C8: | /5 | /5 | S1: | /5 | /5 |
| T1: | /5 | /5 | |||
| Sensory: | |||||
|---|---|---|---|---|---|
| Light Touch: | C5 - T1 Bilat | WNL/ | Hypo/ | Hyper | |
| L1 - S1 Bilat | WNL/ | Hypo/ | Hyper | ||
| Reflexes: | Peripheral Pulse: |
|---|---|
| bilat | |
| bilat | |
| bilat | |
| Orthopedic Tests: |
|---|
| () |
| () |
| () |
| () degrees |
| () degrees |
| () L R |
| () L R |
| SegmentalDysfunction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||
| T: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| L: | 1 | 2 | 3 | 4 | 5 | |||||||
| SI | L | R | Short | Leg | ||||||||
Printing Instructions